No products in the cart.
Return to shop
40 Equity and ETF Scripts Long Term Growth Portfolio | MarketCap – Nifty 500 | Rebalancing Monthly | AllETFs Composition is 40% | 12 Months Subscription Plan
35 Equity and ETF Scripts Long Term Growth Portfolio | MarketCap – Nifty Futures | Rebalancing Monthly | Commodity ETFs Composition is 40% | 12 Months Subscription Plan
40 Equity and ETF Scripts Long Term Growth Portfolio | MarketCap – Mid & Small Cap 400 | Rebalancing Monthly | Equity ETFs Composition is 20% | 12 Months Subscription Plan
50 Equity and ETF Scripts Long Term Growth Portfolio | MarketCap – Small Cap 250 | Rebalancing Monthly | AllETFs Composition is 10% | 12 Months Subscription Plan
30 Equity and ETF Scripts Long Term Growth Portfolio | MarketCap – Nifty 200 | Rebalancing Monthly | Commodity ETFs Composition is 30% | 12 Months Subscription Plan
25 Equity and ETF Scripts Long Term Growth Portfolio | Theme – Good Dividend Yields | Rebalancing Monthly | Equity ETFs Composition is 20% | 12 Months Subscription Plan
25 Equity and ETF Scripts Long Term Growth Portfolio | MarketCap – Small Cap 250 | Rebalancing Monthly | Equity ETFs Composition is 20% | 12 Months Subscription Plan
20 Equity and ETF Scripts Long Term Growth Portfolio | Theme – Standard Demand Sectors (Consumer Durables – Consumer Services – Realty – Automobiles and Auto Components – Services – Financial Services) | Rebalancing Monthly | Commodity ETFs Composition is 30% | 12 Months Subscription Plan
20 Equity and ETF Scripts Long Term Growth Portfolio | Mixed Sectors 2 – Chemicals – Metals and Mining | Rebalancing Monthly | Commodity ETFs Composition is 30% | 12 Months Subscription Plan
15 Equity and ETF Scripts Long Term Growth Portfolio | Mixed Sectors 11 – Electrical Equipment – NBFCs – Industrial Manufacturing – Iron & Steel Products – Metals & Mining | Rebalancing Monthly | Commodity ETFs Composition is 10% | 12 Months Subscription Plan
5 Equity and ETF Scripts Long Term Growth Portfolio | Industry – Financial Services | Rebalancing Monthly | AllETFs Composition is 40% | 12 Months Subscription Plan
Load more